



Operating Weight (kg)
Bucket capacity(m³)

Utilities

Heavy infrastructure

Quarries & Aggregates
| Operating Weight (kg) | 55000kg |
| Bucket capacity(m³) | 3.6m³ |
| Bucket capacity range | 3.2~3.6 |
| Average ground pressure | 92mm |
| Slewing speed | 9.3r/min |
| Maximum digging force | 288.4kN |
| Altitude | 4000m |
| Wading depth | 915mm |
| Engine model/Drive Motor Model | 6WG1 |
| Engine power | 345KW |
| Maximum flow rate | 428×2L/min |
| Fuel specifications and filling amount | 760L |
| Overall length | 12430mm |
| Overall width | 3565mm |
| Overall height | 3639mm |
| Boom length | 7000mm |
| Wheel track | 2740 |
| Arm length | 2800mm |
| wheelbase | 4420mm |
| Crawler wheelbase/Wheelbase | 4420mm |
| Maximum digging radius | 11785mm |
| Maximum digging depth | 7455mm |
| Maximum discharge height | 7100mm |
| Overall length during transfer | 12430mm |
| Shovel width (with band edge) | 2030mm |
| Maximum digging depth under length of bottom surface of 2.5m | 7290mm |
| Maximum digging height | 10860mm |
| Contour dimension of complete machine (transfer position) | 12430×3565×3639mm |
| Overall width of upper assembly | 3235 |
| Overall width of chassis | 3394mm |
| Overall height to cab top | 3380mm |
| Rear slewing radius | 4105mm |
| Overall height to hood top | 3196mm |
| Ground clearance of upper assembly | 1326mm |
| Overall length of crawler | 5480mm |
| Wheel track of crawler/Wheel track | 2740mm |
| Track shoe width | 600mm |
| Minimum ground clearance | 580mm |
| Overall height of working mechanism during transfer | 3689mm |
| Maximum digging radius of reference ground | 11560mm |
| Minimum front turning radius | 5150mm |

Construction Cases

Dealers Network

Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.