Operating Weight (kg)
Bucket capacity(m³)
Utilities
Heavy infrastructure
Quarries & Aggregates
Operating Weight (kg) | 22400kg |
Bucket capacity(m³) | 0.95m³ |
Slewing speed | 11r/min |
Traveling speed (low/high) | 3/36.5km/h |
Maximum digging force | 112.2/93.5kN |
Altitude | 2000m |
Wading depth | 390mm |
Engine model/Drive Motor Model | BF6M2012-17T2 |
Engine power | 123KW |
Maximum flow rate | 6-101×126L/min |
Fuel specifications and filling amount | 380L |
Overall length | 9700mm |
Overall width | 2510mm |
Overall height | 3420mm |
Boom length | 5700mm |
Wheel track | 1914 |
Arm length | 2900mm |
wheelbase | 2750mm |
Crawler wheelbase/Wheelbase | 2750mm |
Maximum digging radius | 10275mm |
Maximum digging depth | 6800mm |
Maximum discharge height | 6570mm |
Overall length during transfer | 9700mm |
Shovel width (with band edge) | 1220mm |
Maximum digging depth under length of bottom surface of 2.5m | 6615mm |
Maximum digging height | 10070mm |
Contour dimension of complete machine (transfer position) | 9700×2510×3420mm |
Overall width of upper assembly | 2490 |
Overall width of chassis | 2510mm |
Overall height to cab top | 3420mm |
Rear slewing radius | 2830mm |
Overall height to hood top | 2675mm |
Ground clearance of upper assembly | 1280mm |
Wheel track of crawler/Wheel track | 1914mm |
Minimum ground clearance | 380mm |
Overall height of working mechanism during transfer | 3350mm |
Maximum digging radius of reference ground | 10065mm |
Maximum vertical digging depth | 5760mm |
Minimum front turning radius | 3650mm |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.