



Operating Weight (kg)
Bucket capacity(m³)

Utilities

Heavy infrastructure

Quarries & Aggregates
| Operating Weight (kg) | 15950kg |
| Bucket capacity(m³) | 0.6m³ |
| Slewing speed | 12.2r/min |
| Traveling speed (low/high) | 3.6/37.5km/h |
| Maximum digging force | 75.7kN |
| Altitude | 1700m |
| Wading depth | 380mm |
| Engine model/Drive Motor Model | BF4M1013-16T2 |
| Engine power | 116KW |
| Maximum flow rate | 2X150+20L/min |
| Fuel specifications and filling amount | 290L |
| Overall length | 7770mm |
| Overall width | 2520mm |
| Overall height | 3190mm |
| Boom length | 4600mm |
| Wheel track | 1944 |
| Arm length | 2100mm |
| wheelbase | 2600mm |
| Crawler wheelbase/Wheelbase | 2600mm |
| Maximum digging radius | 8210mm |
| Maximum digging depth | 4995mm |
| Maximum discharge height | 5870mm |
| Overall length during transfer | 7770mm |
| Shovel width (with band edge) | 1153mm |
| Maximum digging depth under length of bottom surface of 2.5m | 4775mm |
| Maximum digging height | 8840mm |
| Contour dimension of complete machine (transfer position) | 7770*2520*3190mm |
| Overall width of upper assembly | 2490 |
| Overall width of chassis | 2520mm |
| Overall height to cab top | 3190mm |
| Rear slewing radius | 2230mm |
| Overall height to hood top | 2760mm |
| Ground clearance of upper assembly | 1200mm |
| Wheel track of crawler/Wheel track | 1944mm |
| Minimum ground clearance | 350mm |
| Overall height of working mechanism during transfer | 3060mm |
| Maximum digging radius of reference ground | 7985mm |
| Maximum vertical digging depth | 4190mm |
| Minimum front turning radius | 2595mm |

Construction Cases

Dealers Network

Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.