Operating Weight (kg)
Bucket capacity(m³)
Utilities
Heavy infrastructure
Quarries & Aggregates
Operating Weight (kg) | 6050kg |
Bucket capacity range | 0.1-0.3 |
Average ground pressure | 34mm |
Slewing speed | 11.5r/min |
Traveling speed (low/high) | 2.4/4.8km/h |
Maximum digging force | 45kN |
Altitude | 1400m |
Wading depth | 640mm |
Engine model/Drive Motor Model | 4TNV98-EXSLGC |
Engine power | 39KW |
Maximum flow rate | 137L/min |
Fuel specifications and filling amount | 135L |
Overall length | 5945mm |
Overall width | 1960mm |
Overall height | 2660mm |
Wheel track | 1540 |
wheelbase | 1990mm |
Crawler wheelbase/Wheelbase | 1990mm |
Maximum digging radius | 6125mm |
Maximum digging depth | 3760mm |
Maximum discharge height | 4220mm |
Overall length during transfer | 5945mm |
Shovel width (with band edge) | 810mm |
Maximum digging depth under length of bottom surface of 2.5m | 3325mm |
Maximum digging height | 5915mm |
Contour dimension of complete machine (transfer position) | 5945*1960*2660mm |
Overall width of upper assembly | 1870 |
Overall width of chassis | 1960mm |
Overall height to cab top | 2660mm |
Rear slewing radius | 1670mm |
Overall height to hood top | 1730mm |
Ground clearance of upper assembly | 720mm |
Overall length of crawler | 2540mm |
Wheel track of crawler/Wheel track | 1540mm |
Track shoe width | 400mm |
Minimum ground clearance | 365mm |
Overall height of working mechanism during transfer | 1945mm |
Maximum digging radius of reference ground | 5975mm |
Bucket capacity(m³) | 0.21m³ |
Maximum vertical digging depth | 2500mm |
Arm length | 1540mm |
Boom length | 3030mm |
Minimum front turning radius | 2260mm |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.